| Champagne EEK/EUR | |
| Louis De Sacy, Brut Grand Cru 37,5cl | 590 /37.71 |
| Louis De Sacy, Brut Grand Cru 75cl | 990 /63.27 |
| Louis De Sacy, Brut Grand Cru 150cl | 1750 /111.85 |
| Moët&Chandon, Brut Imperial, N.V. 75cl | 1200 /76.69 |
| Veuve Clicquot, Brut N.V. 75cl | 1500 /95.87 |
| Dom Perignon Vintage 1999 75cl | 3700 /236.47 |
| Krug, Brut Grande Cuvee N.V. 75cl | 3500 /223.69 |
| Cristal Louis Roederer Vintage 2000 75cl | 8500 /543.24 |
| Sparkling Wine 15cl | 75cl |
| Cava Freixenet Brut Nature 2004, DO Cava, Spain | 420 /26.84 |
| Blanc de Blancs Monmousseau, Cuvee J.M., France | 510 /32.59 |
| Crémant, Albert Bichot, France 125 /7.99 | 610 /38.99 |
| White Wine 15cl | 75cl |
| New World | |
| 2009 Chenin Blanc, Robertson Winery, South Africa/LAV | 345 /22.06 |
| 2006 Chardonnay Reserva Legado, San Martino, Australia | 450 /28.76 |
| 2009 Sauvignon Blanc, Silver Lake, Marlborough, New Zealand 100 /6.39 | 495 /31.64 |
| 2009 sauvignon Blanc Tinpot Hut, Marlborough, New Zealand | 575 /36.75 |
| 2007 Sauvignon Blanc Cellar Selection, Villa Maria, New Zealand | 675 /43.14 |
| 2009 Sauvignon Blanc, Cloudy Bay, Marlborough, New Zealand | 840 /53.69 |
| 2006 Fumé Blanc, Napa Valley, Mondavi, California, USA | 910 /58.16 |
| Old World | |
| Germany | |
| 2007 Riesling Kabinett Joh.Jos.Prüm, Mosel-Saar-Ruwer 140 /8.95 | 695 /44.42 |
| Italy | |
| 2008 Pinot Grigio, Villa San Martino 80 /5.11 | 395 /25.25 |
| 2008 Vernaccia di San Gimigiano DOCG, Castello di Querceto, Toscana | 375 /23.97 |
| 2007 Pinot Grigio, Le Fratte Santa Sofi a, Piemonte | 455 /29.08 |
| 2008 Pinot Bianco, Italo Cescon, Friuli Grave | 495 /31.64 |
| 2009 Soave Classico Monte Tenda, Veneto | 575 /36.75 |
| 2008 Gavi Fontanafredda, Gavi di Gavi DOC, Piemonte | 495 /31.64 |
| 2009 Sauvignon Blanc, DO Collio, Friuli Grave | 610 /38.99 |
| 2008 Pinot Grigio, San Angelo, Banfi IGT, Toscana | 695 /44.42 |
| France | |
| 2004 Riesling, Wolfberger, Medaille D`OR, Alsace 37,5cl | 275 /17.58 |
| 2007 Pinot Blanc, Wolfberger, Medaille D`OR, Alsace | 410 /26.20 |
| 2007 Riesling, Paul Zink, Alsace | 495 /31.64 |
| 2007 Chardonnay Chateau de Dracy, Albert Bichot, Bourgogne | 610 /39.99 |
| 2008 Gewürztraminer Reserve, Gustave Lorenz | 675 /43.14 |
| 2008 Chablis, Chablis AC, Albert Bichot, Bourgogne 140 /8.95 | 695 /44.42 |
| 2008 Pouilly Fumé AC, Henry Bourgeois, Bourgogne | 695 /44.42 |
| 2006 Pouilly Fuissé, Maconnais AC, Albert Bichot, Bourgogne | 775 /49.53 |
| 2007 Chablis 1er Cru Fourchaume, J-M Brocard, Bourgogne | 820 /52.41 |
| 2006 Puligni Montrachet 1er Cru Les Garennes Blanc, Albert Bichot, Cote de Beaune, Bourgogne | 1490 /95.22 |
| RosÉ Wine | 75cl |
| 2007 Rose Wildcard, Peter Lehmann, South Australia | 375 /23.97 |
| Red Wine 15cl | 75cl |
| New World | |
| 2007 Blossom Hill Winemakers Merlot, California, USA | 375 /23.97 |
| 2008 Pinotage, Fairview, South Africa/LAV | 450 /28.76 |
| 2007 Cabernet Sauvignon, Los Vascos, Domaines Barons De Rothschild, Chile | 475 /30.36 |
| 2005 Cab.Sauvignon-Merlot, Palandri Estate, Australia | 495 /31.64 |
| 2007 Pinot Noir, Saint Clare, Marlborough, New Zealand 130 /8.31 | 650 /41.54 |
| 2005 Syrah, Reserva Single Vineyard, De Martino, Chile | 625 /39.94 |
| 2006 Malbec Reserve Salentein, Mendoza, Argentina | 575 /36.75 |
| 2005 The Cadenzia GSM, d`Arenberg, MacLaren Valley, Australia |
820 /52.41 |
| Old World | |
| Italy | |
| 2008 Briccotondo Barbera, Piemonte | 450 /28.76 |
| 2008 Valpolicella Classico, Villa Girardi, Veneto | 435 /27.80 |
| 2007 Chianti Classico, Rocca delle Macie, Toscana 105 /6.71 | 525 /33.55 |
| 2006 Montepulciano D`Abruzzo Linea Indio, Abruzzo | 495 /31.64 |
| 2007 Nero D`Avola, Cusumano, Sicilia IGT | 450 /28.76 |
| 2008 Ripasso, Bure Alto, Villa Girardi, Veneto | 595 /38.03 |
| 2006 Barolo, Patres, San Silvestro, Barolo DOCG, Piemonte | 780 /49.85 |
| 2005 Vino Nobile de Montepulciano Riserva, Bindella, Toscana | 850 /54.32 |
| 2005 Amarone Classico Superiore, Tedeschi, Veneto | 955 /61.04 |
| 2006 Sassicaia, Bolgheri Sassicaia DOC, Tenuta San Guido, Toscana | 2800 /178.95 |
| 2004 Barbaresco DOCG, Gaja, Piemonte | 3500 /223.69 |
| Spain | |
| 2006 Altos De Tamaron Roble, Ribera del Duero | 450 /28.76 |
| 2006 Marques de Grinon Alea, Crianza, Rioja DOC | 475 /30.36 |
| 2007 Rivola, Sardon de Duero, Abadia Retuerta, Ribera del Duero | 495 /31.64 |
| 2006 Crianza DO Paramo de Guzman, Ribera del Duero | 575 /36.75 |
| 2005 Roda Reserva Rioja DOC, Bodegas Roda | 950 /60.72 |
| 2003 Raiz DO, Paramo de Guzman, Ribera del Duero | 990 /63.27 |
| France | |
| 2006 Cotes du Rhone, Caves Saint Pierre, Rhone 95 /6.07 | 475 /30.36 |
| 2006 Crozes Hermitage, Albert Bichot, Rhone | 610 /38.99 |
| 2006 Brouilly AC, Cru Beaujolais, Chanson Pere&Fils, Beaujolais, Bourgogne | 675 /43.14 |
| 2005 Saint Joseph AC Rouge, J.Vidal-Fleury, Rhone | 770 /49,21 |
| 2001 Chateau Grange Neuve, Pomerol, Bordeaux | 890 /56.88 |
| 2005 Chateauneuf-du-Pape, Laurent Charles Brotte, Rhone | 925 /59.12 |
| 2004 Chateau Pedesclaux 5.Grand Cru Classe, Pauillac AC, Bordeaux | 990 /563.27 |
| 2004 Pommard Premier Cru „Clos Micault“, Albert Bichot, Cote de Beune, Bourgogne | 990 /63.27 |
| 2002 Cote Rotie, M.Chapotier, Rhone | 1200 /76.69 |
| 2004 Gevrey Chambertin, Antonin Rodet, Cote de Nuits, Bourgogne | 1250 /79.89 |
| 2002 Chateau Talbot 4th Cru, Saint Julien, Bordeaux | 1900 /121.43 |
| 2003 Charmes Champertin Grand Cru, Chanson Pere&Fils, Cote d`Or, Bourgogne | 2500 /159.78 |
| Dessert Wine | |
| 2007 Muscat de Beaumes de Venise, J.Vidal-Fleurie, Rhone, France 6cl | 95 /6.07 |
| 2005 Sauternes, Chateau De Monteils, Bordeaux, France 8cl | 115 /7.35 |
| Aperitif EEK/EUR | |
| Underberg |
2cl/ 50 /3.20 |
| Campari | 4cl/ 65 /4.15 |
| Pernod | 4cl/ 65 /4.15 |
| Fernet Banca | 4cl/ 65 /4.15 |
| Averna | 4cl/ 65 /4.15 |
| Martini Extra Dry | 8cl/ 65 /4.15 |
| Martini Bianco | 8cl/ 65 /4.15 |
| Martini Rosso | 8cl/ 65 /4.15 |
| Choya original Plum Wine | 8cl/ 85 /5.43 |
| Vodka | 4cl |
| Viru Valge |
60 /3.83 |
| Smirnoff Red | 70 /4.47 |
| Russkii Standart Platinum | 80 /5.11 |
| Kaufmann Soft | 150 /9.60 |
| Tequila | 4cl |
| Jose Cuervo White | 65 /4.15 |
| Jose Cuervo Especial Gold | 65 /4.15 |
| Gin | 4cl |
| Finsbury Platinum | 65 /4.15 |
| Bombay Saphire | 70 /4.47 |
| Rum | 4cl |
| Bacardi Superior White | 65 4.15 |
| Bacardi Premium Black | 65 /4.15 |
| Whisky | 4cl |
| The Famous Grouse |
65 /4.15 |
| Tullamore Dew | 70 /4.47 |
| Evan Williams | 65 /4.15 |
| J.W. Black Label | 85 /5.34 |
| Laphroig 10 YO | 145 /9.27 |
| Macallan 12 YO | 165 /10.55 |
| Eau De Vie | 4cl |
| Eau De Vie Framboise | 95 /6.07 |
| Grappa Riserva Barriques | 185 /11.82 |
| Calvados | 4cl |
| Calvados Pere Magloire VSOP | 80 /5.11 |
| Calvados Boulard XO | 115 /7.35 |
| Calvados Pomme Prisonniere | 145 /9.27 |
| Cognac | 4cl |
| Remy Martin VSOP | 95 /6.07 |
| Delamain XO | 185 /11.82 |
| Cognac Frapin Chateau Fontpinot XO |
210 /13.42 |
| Hennessy XO | 240 /15.34 |
| Ragnaud Sabourin, 1 er Cru | 195 /12.46 |
| Hennessy Paradies | 570 /36.43 |
| Port wine&Sherry | 4cl |
| Harveys Bristol Cream Sherry | 75 /4.79 |
| Barros Porto 10 years old | 125 /7.99 |
| Porto Kopke Colheita 1980 | 150 /9.59 |
| Porto Kopke over 40 years old | 325 /20.77 |
| Niepoort 30 YO Tawny Port | 325 /20.77 |
| Liquer | 4cl |
| Amaretto Disaronno |
65.- |
| Carolans | 65 /4.15 |
| Sambucca | 65 /4.15 |
| Cointreau | 65 /4.15 |
| Drambuie | 65 /4.15 |
| Kahlua | 65 /4.15 |
| Jägermeister | 65 /4.15 |
| Vana Tallinn | 65 /4.15 |
| Choya Herb Liqueur | 75 /4.79 |
| Beer | |
| Kirin 33cl | 65 /4.15 |
| Saku Kuld 50cl | 60 /3.83 |
| Saku Tume 50cl | 60 /3.83 |
| Saku Alkoholivaba 50cl | 50 /3.20 |
| Soft Drinks | |
| Evian 33cl | 40 /2.56 |
| badoit 33cl | 40 /2.56 |
| Fresh Juice 25cl | 65 /4.15 |
| Juice 25cl | 30 /1.92 |
| Pepsi, Mirinda, 7UP 20cl | 30 /1.92 |
| Tee kannuga | |
| Yin Zhen White Bud 60cl | 40 /2.56 |
| Jasmine Pearls 100cl | 80 /5.11 |
| Lung Jing | |
| Lung Jing Roasted Organic | |
| Yunnan Golden Tips | |
| Milky Oolong | |
| Tie Guanyin Oolong | |
| Sumatra Highland Oolong Red Fuso | |
| Ginger Tea | |
| Coffee | |
| Coffee (organic and fair trade) | 30 /1.92 |
| Espresso | 30 /1.92 |
| Cappuccino | 35 /2.24 |
| Caffe Latte | 40 /2.56 |
| Hot Chocolate | 45 /2.88 |


